Translation Total Dismissed Active Translated
Bulgarian 20 0 20 20
Catalan 5 0 5 5
Czech 15 0 15 15
Danish 22 0 22 22
German 22 22 0 0
Greek 23 0 23 22
Spanish 5 5 0 0
Spanish (Mexico) 5 0 5 5
French 10 1 9 9
Hebrew 5 1 4 0
Croatian 9 0 9 9
Hungarian 18 0 18 18
Italian 12 0 12 12
Japanese 2 0 2 2
Korean 5 0 5 5
Lithuanian 3 0 3 3
Norwegian Bokmål 14 0 14 12
Dutch 14 5 9 9
Polish 3 0 3 3
Portuguese (Brazil) 9 0 9 9
Portuguese (Portugal) 8 0 8 6
Romanian 1 1 0 0
Russian 5 5 0 0
Slovenian 1 0 1 0
Albanian 4 0 4 4
Serbian 4 0 4 4
Swedish 15 0 15 15
Turkish 8 8 0 0
Ukrainian 8 0 8 7
Chinese (Simplified) 5 5 0 0
Chinese (Traditional) 6 0 6 6

View check documentation