Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyseerr Frontend MIT 76% 11,772 55,133 384,065 11,432 711 254 0

Overview

Project website github.com/Fallenbagel/jellyseerr
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,580 208,404 1,439,460
Source 1,405 5,789 39,985
Translated 76% 38,808 73% 153,271 73% 1,055,395
Needs editing 1% 340 2% 4,597 2% 32,701
Read-only 2% 1,405 2% 5,789 2% 39,985
Failing checks 1% 711 1% 3,704 2% 29,214
Strings with suggestions 1% 254 1% 1,165 1% 8,188
Untranslated strings 22% 11,432 24% 50,536 24% 351,364

Quick numbers

208 k
Hosted words
50,580
Hosted strings
75%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+77%
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 198 0 0
Albanian 72% 390 1,745 12,311 376 12 4 0
Arabic 86% 185 1,027 7,235 167 7 0 0
Basque 0 0 0 0 8 1 0
Bulgarian 87% 177 795 5,585 177 30 0 0
Catalan 85% 199 1,046 7,384 181 14 0 0
Chinese (Simplified Han script) 90% 128 724 4,963 107 0 0 0
Chinese (Traditional Han script) 84% 216 1,154 8,112 198 20 33 0
Croatian 86% 194 1,037 7,342 178 16 0 0
Czech 86% 190 1,030 7,256 172 22 0 0
Danish 86% 186 1,018 7,191 168 31 6 0
Dutch 99% 11 38 219 11 17 2 0
Finnish 17% 1,162 5,089 35,106 1,159 1 0 0
French 0 0 0 0 26 11 0
German 0 0 0 0 2 0 0
Greek 86% 192 1,036 7,308 174 29 0 0
Hebrew 24% 1,062 4,597 31,840 1,049 10 0 0
Hindi 10% 1,262 5,317 36,742 1,261 0 0 0
Hungarian 80% 271 1,351 9,527 257 20 0 0
Italian 89% 148 682 4,926 148 22 1 0
Japanese 45% 761 3,398 23,600 754 49 0 0
Korean 86% 185 843 5,921 182 10 0 0
Lithuanian 51% 685 3,517 24,297 683 10 0 0
Norwegian Bokmål 75% 340 1,565 10,946 325 27 88 0
Polish 97% 30 124 852 30 18 4 0
Portuguese (Brazil) 93% 90 496 3,483 72 18 0 0
Portuguese (Portugal) 85% 201 1,094 7,686 183 24 2 0
Romanian 44% 783 3,337 22,976 783 0 1 0
Russian 93% 88 575 4,045 67 0 0 0
Serbian 44% 785 4,182 29,511 779 6 0 0
Slovenian 3% 1,349 5,593 38,661 1,348 1 3 0
Spanish 90% 128 724 4,963 107 0 7 0
Spanish (Mexico) 84% 214 986 6,991 214 13 0 0
Swedish 91% 119 694 4,861 97 25 89 0
Turkish 0 0 0 0 0 0 0
Ukrainian 97% 41 319 2,225 25 25 2 0
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
User avatar Thadah

Translation changed

4 hours ago
Browse all project changes