Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 80% | 271 | 1,351 | 9,527 | 257 | 20 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,405 | 5,789 | 39,985 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 1,134 | 76% | 4,438 | 76% | 30,458 |
Translated | 80% | 1,134 | 76% | 4,438 | 76% | 30,458 |
Needs editing | 1% | 14 | 3% | 193 | 3% | 1,392 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 1% | 98 | 1% | 777 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 257 | 20% | 1,158 | 20% | 8,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+84%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/i18n/locale/hu.json
” file was changed. 5 days ago