Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 85% | 210 | 1,113 | 7,839 | 192 | 24 | 2 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,405 | 5,789 | 39,985 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 1,195 | 80% | 4,676 | 80% | 32,146 |
Translated | 85% | 1,195 | 80% | 4,676 | 80% | 32,146 |
Needs editing | 1% | 18 | 4% | 252 | 4% | 1,807 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 114 | 2% | 905 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 69 |
Untranslated strings | 13% | 192 | 14% | 861 | 15% | 6,032 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+88%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/i18n/locale/pt_PT.json
” file was changed. 5 days ago