Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 72% | 390 | 1,745 | 12,311 | 376 | 12 | 4 | 0 | |
|
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi, als | |
Text direction | Left to right | |
Number of speakers | 6,791,906 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,405 | 5,789 | 39,985 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 1,015 | 69% | 4,044 | 69% | 27,674 |
Translated | 72% | 1,015 | 69% | 4,044 | 69% | 27,674 |
Needs editing | 1% | 14 | 3% | 193 | 3% | 1,392 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 62 | 1% | 544 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 56 |
Untranslated strings | 26% | 376 | 26% | 1,552 | 27% | 10,919 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+75%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/i18n/locale/sq.json
” file was changed. 5 days ago