Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyseerr | 84% | 216 | 1,154 | 8,112 | 198 | 20 | 33 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,405 | 5,789 | 39,985 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 1,189 | 80% | 4,635 | 79% | 31,873 |
Translated | 84% | 1,189 | 80% | 4,635 | 79% | 31,873 |
Needs editing | 1% | 18 | 4% | 252 | 4% | 1,807 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 2% | 141 | 2% | 1,103 |
Strings with suggestions | 2% | 33 | 1% | 83 | 1% | 523 |
Untranslated strings | 14% | 198 | 15% | 902 | 15% | 6,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+88%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/i18n/locale/zh_Hant.json
” file was changed. 5 days ago