Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Seerr Frontend MIT 72% 16,095 74,870 509,802 15,770 539 73 0

Summary

Project website github.com/seerr-team/seerr
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 57,816 240,516 1,647,756
Source 1,606 6,681 45,771
Translated 72% 41,721 68% 165,646 69% 1,137,954
Needs editing 1% 325 1% 3,778 1% 26,966
Read-only 2% 1,606 2% 6,681 2% 45,771
Failing checks 1% 539 1% 2,765 1% 21,407
Strings with suggestions 1% 73 1% 331 1% 2,249
Untranslated strings 27% 15,770 29% 71,092 29% 482,836

Quick numbers

240 k
Hosted words
57,816
Hosted strings
72%
Translated
1
Components
36
Languages
36
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+76%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 185 0 0
Albanian 62% 610 2,746 18,897 594 12 4 0
Arabic 74% 410 2,057 13,999 390 7 1 0
Basque 0 0 0 0 0 0 0
Bulgarian 81% 296 1,475 10,032 260 1 0 0
Catalan 73% 423 2,073 14,133 404 14 0 0
Chinese (Simplified Han script) 91% 137 594 3,867 136 0 0 0
Chinese (Traditional Han script) 73% 419 2,071 14,115 400 21 30 0
Croatian 73% 420 2,078 14,179 401 15 0 0
Czech 84% 252 1,278 8,413 244 11 3 0
Danish 0 0 0 0 0 6 0
Dutch 91% 137 594 3,867 136 0 0 0
Finnish 37% 1,008 4,772 32,848 1,007 1 0 0
French 100% 0 0 0 0 17 4 0
German 100% 0 0 0 0 2 0 0
Greek 74% 417 2,066 14,072 397 28 0 0
Hebrew 46% 860 3,730 25,244 848 7 8 0
Hindi 8% 1,463 6,209 42,528 1,462 0 0 0
Hungarian 74% 410 2,078 14,344 396 21 0 0
Italian 91% 137 594 3,867 136 6 0 0
Japanese 39% 977 4,359 29,878 970 45 0 0
Korean 74% 411 1,884 12,758 405 10 0 0
Lithuanian 44% 889 4,428 30,198 886 8 0 0
Norwegian Bokmål 69% 483 2,335 15,964 467 25 0 0
Polish 83% 261 1,195 7,858 255 16 3 0
Portuguese (Brazil) 80% 319 1,550 10,387 296 18 1 0
Portuguese (Portugal) 73% 425 2,121 14,435 406 24 2 0
Romanian 38% 995 4,295 29,206 993 0 1 0
Russian 91% 137 594 3,867 136 1 0 0
Serbian 38% 990 5,087 35,377 984 6 0 0
Slovenian 3% 1,550 6,485 44,447 1,549 1 3 0
Spanish 79% 326 1,682 11,279 304 0 5 0
Spanish (Mexico) 72% 439 2,024 13,813 437 13 0 0
Swedish 94% 88 444 2,947 88 0 0 0
Turkish 91% 137 594 3,867 136 0 0 0
Ukrainian 83% 269 1,378 9,116 247 24 2 0
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation changed

2 weeks ago
User avatar ulrikj

Translation uploaded

2 weeks ago
User avatar ulrikj

Translation uploaded

2 weeks ago
Browse all project changes